Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2018 | 6781 | 4523 | 5399 | 816 | 5806 | 1307321 | 16333 | 107995 | 90470 | 135631 |
Oct 2018 | 5419 | 3848 | 4195 | 769 | 7159 | 1725403 | 23842 | 130052 | 119314 | 167997 |
Sep 2018 | 6405 | 4326 | 5438 | 703 | 7029 | 1835349 | 21108 | 163148 | 129786 | 192155 |
Aug 2018 | 7332 | 4656 | 6138 | 747 | 7722 | 2122897 | 23161 | 190278 | 144353 | 227311 |
(480) 439-5545 | 6025 | 5066 | 4506 | 836 | 6804 | 1849022 | 20080 | 108152 | 121607 | 144608 |
417-212-5384 | 10892 | 8197 | 9164 | 700 | 6785 | 3892224 | 21001 | 274947 | 245924 | 326777 |
May 2018 | 9079 | 8078 | 7093 | 532 | 5411 | 3407519 | 16493 | 219886 | 250428 | 281479 |
401-454-8880 | 7741 | 7121 | 6158 | 465 | 3966 | 3198711 | 13955 | 184767 | 213659 | 232256 |
charpit | 9513 | 8384 | 7582 | 561 | 4431 | 3732448 | 17407 | 235045 | 259934 | 294917 |
Feb 2018 | 8929 | 8152 | 6487 | 524 | 5589 | 3459961 | 14675 | 181643 | 228280 | 250038 |
Jan 2018 | 7927 | 7074 | 5980 | 531 | 4923 | 2645693 | 16486 | 185397 | 219307 | 245762 |
Dec 2017 | 7272 | 6285 | 6075 | 634 | 4649 | 3186368 | 19661 | 188334 | 194855 | 225459 |
Totals | 32362916 | 224202 | 2169644 | 2217917 | 2724390 | |||||
Generated by 205-712-2049 |